Alphebetical Listing by Genus and Species
Click on Image # to go to Page Containing Photograph
| Genus & Species | Common Name | Image # |
| Acris crepitans | Northern Cricket Frog | # 6143 |
| Actias Luna | Luna Moth | #11636 |
| Adelphia fessonia | Band-Celled Sister Butterfly | # 2993 |
| Agkistrodon contortrix | Northern Copperhead | # 6242 |
| Agkistrodon contortrix | Northern Copperhead | # 8690 |
| Agkistrodon contortrix contortrix | Northern Copperhead | # 8988 |
| Agkistrodon contortrix contortrix | Northern Copperhead | # 8989 |
| Agkistrodon contortrix contortrix | Northern Copperhead | # 8991 |
| Agkistrodon Piscivorus leucostoma | Western Cottonmouth Snake | # 6601 |
| Agkistrodon Piscivorus leucostoma | Western Cottonmouth Snake | # 6000 |
| Aix sponsa | Wood Duck | # 4507 |
| Alaus oculatus | Eastern Eyespot Click Beetle | # 11657 |
| Alligator mississippiensis | American Alligator | # 4503 |
| Ambystoma opacum | Marbled Salamander | # 6239 |
| Ambystoma opacum | Marbled Salamander | # 6599 |
| Ammospermophilus leucurus | White-tailed Antelope Squirrel | # 8670 |
| Ammospermophilus leucurus | White-tailed Antelope Squirrel | # 8671 |
| Ammospermophilus leucurus | White-tailed Antelope Squirrel | # 8672 |
| Anax junius | Green Darner Dragonfly | # 6532 |
| Anax junius | Green Darner Dragonfly | # 6980 |
| Anemonella thalictroides | Rue Anemone | # 6238 |
| Anolis carolinensis | Green Anole | # 4528 |
| Apalone ferox | Florida Softshell Turtle | # 7558 |
| Ardea herodias | Great Blue Heron | # 7565 |
| Archilochus colubris | Ruby-throated Hummingbird | # 11005 |
| Argiope aurantia | Black and Yellow Garden Spider | # 9002 |
| Bignonia capreolata | Crossvine | # 6232 |
| Bixa orellana | Annatto Tree | # 6525 |
| Bryas julia | Julia Butterfly | # 2236 |
| Bubulcus ibis | Cattle Egret | # 1590 |
| Bubulcus ibis | Cattle Egret | # 1576 |
| Bufo americanus | Amarican Toad | # 6141 |
| Bufo americanus charlesmithi | Dwarf American Toad | # 7505 |
| Bufo americanus charlesmithi | Dwarf American Toad | # 7506 |
| Bufo terrestris | Southern Toad | # 1583 |
| Bufo woodhousii fowleri | Fowler's Toad | # 6140 |
| Buprestis rufipes | Red-legged Buprestis | # 11654 |
| Buthacus arenicola | Egytian Sand Scorpion | # 9143 |
| Buthacus arenicola | Egytian Sand Scorpion | # 9144 |
| Buthacus arenicola | Egytian Sand Scorpion | # 9145 |
| Calamintha coccinea | Red Basil, Scarlet Calamint | # 8254 |
| Calamintha coccinea | Red Basil, Scarlet Calamint | # 8255 |
| Calamintha coccinea | Red Basil, Scarlet Calamint | # 8256 |
| Calopteryx maculata | Ebony Jewelwing Damselfly, male | # 8380 |
| Calopteryx maculata | Ebony Jewelwing Damselfly, female | # 8387 |
| Cardamine hirsuta | Hairy Bittercress | #10070 |
| Cardinalis cardinalis | Northern Cardinal, Red bird | # 9955 |
| Cardinalis cardinalis | Northern Cardinal, Red bird | # 9956 |
| Carphophis amoenus helenae | Midwestern Worm Snake | # 8909 |
| Carphophis amoenus helenae | Midwestern Worm Snake | # 8910 |
| Carphophis amoenus helenae | Midwestern Worm Snake | # 8911 |
| Casmerodius albus | Great Egret | # 4529 |
| Centruroides arctimanus | Cuban Bark Scorpion with young | # 9173 |
| Centruroides arctimanus | Cuban Bark Scorpion with young | # 9180 |
| Centruroides arctimanus | Cuban Bark Scorpion with young | # 9181 |
| Centruroides gracilis | Florida Bark Scorpion | # 9055 |
| Centruroides vittatus | Striped Bark Scorpion | # 9039 |
| Cephalanthus occidentalis | Buttonbush | # 11375 |
| Citheronia regalis | Regal Moth Caterpilar Hickory Horned Devil |
# 6244 |
| Clematis crispa | Swamp Leather Flower, Curly Clematis, Blue Jasmine, Curlflower |
# 9076 |
| Clematis crispa | Swamp Leather Flower, Curly Clematis, Blue Jasmine, Curlflower |
# 9077 |
| Coluber constrictor | Juvenile Black Racer | # 1581 |
| Cnemidophorus sexlineatus sexlineatus | Eastern Six-Lined Racerunner | # 7521 |
| Crocodylus novaeguineae | New Guinea Crocodile | # 2248 |
| Crocodylus novaeguineae | New Guinea Crocodile | # 2250 |
| Crotalus admanteus | Eastern Diamondback Rattlesnake | # 1579 |
| Crotalus horridus | Timber Rattlesnake - Canebreak Phase | # 6241 |
| Cylindropuntia ramoissima | Diamond Cholla Cactus | # 8720 |
| Cylindropuntia ramoissima | Diamond Cholla Cactus | # 8721 |
| Celithemis eponina | Halloween Pennant Dragonfly | #11474 |
| Datana angusii | Angus Datana Caterpillar | # 9845 |
| Datana angusii | Angus Datana Caterpillar | # 9846 |
| Datana integerrima | Walnut Caterpillar | # 9831 |
| Datana integerrima | Walnut Caterpillar | # 9832 |
| Delphinium tricorne | Larkspur | # 1575 |
| Deltochilum gibbosum | Humpback Dung Beetle | # 11651 |
| Didelphis virginiana | Virginia Opossum with Young | # 6251 |
| Didelphis virginiana | Virginia Opossum | # 8673 |
| Didelphis virginiana | Virginia Opossum | # 8674 |
| Dryadula phaetusa | Banded Orange Butterfly | # 2234 |
| Dynas tityus | Dynastes Beetle | # 3055 # 11642 |
| Echinocereus triglochidiatus var. mohavenis | Claret Cup Cactus, Mojave Mound Cactus | # 8742 |
| Echinocereus triglochidiatus var. mohavenis | Claret Cup Cactus, Mojave Mound Cactus | # 8743 |
| Egretta thula | Snowy Egret | # 2254 |
| Epigaea repens | Trailing Arbutus, Mayflower, Plymoth Mayflower |
# 8098 |
| Erythrina herbacea | Coral Bean | # 3147 |
| Erythronium americanum | Yellow Trout Lily | # 8042 |
| Estigmene acrea | Salt Marsh Caterpillar | # 7693 |
| Eupatorium coelestinum | Mist Flower, Blue Bonnett, Wild Ageratum |
# 7315 |
| Eupatorium coelestinum | Mist Flower, Blue Bonnett, Wild Ageratum |
# 7316 |
| Euptoieta claudia | Variegated Fritillary Butterfly Caterpillar | # 8624 |
| Euptoieta claudia | Variegated Fritillary Butterfly Caterpillar Crysalis | # 8637 |
| Eurycea lucifuga | Cave Salamander | # 1585 |
| Gopherus polyphemus | Gopher Tortoise | # 1580 |
| Grus canadensis | Sandhill Crane | # 1591 |
| Grus canadensis | Sandhill Crane | # 7662 |
| Gyrinophilus porphyriticus | Northern Spring Salamander | # 6240 |
| Haliaeetus leucocephalus | American Bald Eagle | # 4501 |
| Haliaeetus leucocephalus | American Bald Eagle | # 4520 |
| Hemerocallis fulvay | Daylily | # 9796 |
| Hippocampus fontinalis | Yellow Seahorse | # 4801 |
| Hyla cinerea | Green Treefrog | # 6448 |
| Hyla cinerea | Green Treefrog | # 6449 |
| Hyla cinerea, Nelumbo lutea | Green Treefrog on American Lotus Leaf | # J7324 |
| Hyla versicolor | Gray Treefrog Froglet | # 1586 |
| Hyla versicolor | Gray Treefrog Calling | # 1589 |
| Impatiens capensis | Jewlweed, Spotted Touch-me-not | # 11583 |
| Impatiens capensis | Jewlweed, Spotted Touch-me-not | # 11586 |
| Impatiens capensis | Jewlweed, Spotted Touch-me-not | # 11589 |
| Ipomoea cordatotriloba | Tievine, Cotton Morning Glory | # 8279 |
| Ipomoea cordatotriloba | Tievine, Cotton Morning Glory | # 8280 |
| Ipomoea cordatotriloba | Tievine, Cotton Morning Glory | # 8281 |
| Ipomoea hederacea | Ivyleaf Morning Glory | # 6614 |
| Ipomoea hederacea | Ivyleaf Morning Glory | # 6615 |
| Ipomoea imperati | Fiddleleaf Morning Glory, Beach Morning Glory | # 7582 |
| Ipomoea imperati | Fiddleleaf Morning Glory, Beach Morning Glory | # 7584 |
| Ipomoea imperati | Fiddleleaf Morning Glory, Beach Morning Glory | # 7585 |
| Ipomoea sagittata | Saltmarsh Morning Glory | # 8175 |
| Ipomoea sagittata | Saltmarsh Morning Glory | # 8176 |
| Ipomoea sagittata | Saltmarsh Morning Glory, fruit | # 8177 |
| Ipomoea sagittata | Saltmarsh Morning Glory, seed pod | # 8178 |
| Ipomoea sagittata | Saltmarsh Morning Glory, flower bud | # 8179 |
| Kallima paraletka | Indian Leaf Mimic Butterfly | # 6489 |
| Kallima paraletka | Indian Leaf Mimic Butterfly | # 6490 |
| Kallima paraletka | Indian Leaf Mimic Butterfly | # 6491 |
| Lampropeltis getulus | Black Kingsnake | # 2260 |
| Lampropeltis getulus | Black Kingsnake | # 2262 |
| Libellula incesta | Slaty Skimmer, male | # 8419 |
| Libellula incesta | Slaty Skimmer, male | # 8420 |
| Libellula luctuosa | Widow Skimmer Dragonfly, male | # 8410 |
| Libellula luctuosa | Widow Skimmer Dragonfly, male | # 8411 |
| Libellula luctuosa | Widow Skimmer Dragonfly, male | # 8412 |
| Lipoptena mazamae Rondani | Neotropical Deer Ked | # 1099 |
| Littoraria irrotata | Marsh Periwinkle | # 7548 |
| Lophodytes cocullatus | Hooded Merganzer | # 1588 |
| Loxosceles reclusa | Brown Recluse Spider, Violin or Fiddler Spider | # 8286 |
| Lynx rufus | Bobcat | # 4448 |
| Malacosoma americanum | Eastern Tent Caterpillar Moth | #11639 |
| Manduca sexta | Tobacco Horn Worm, Carolina Sphinx Moth, late instar larva |
# 7645 #11674 |
| Manduca sexta | Tobacco Horn Worm, Carolina Sphinx Moth, middle instar larva |
# 7646 |
| Marmota monax | Woodchuck, Groundhog | # 7625 |
| Megacyllene robiniae | Locust Borer | # 8203 |
| Megacyllene robiniae | Locust Borer | # 8202 |
| Mephitis mephitis | Striped Skunk | # 2230 |
| Mertensia virginica | Virginia Bluebell | # 6233 |
| Milesa virginiensis | Virginia Giant Yellowjacket Fly | * 11677 |
| Myrmelon sp. | Antlion | # 2116 |
| Myscelia Cyaniris | Blue Wave Butterfly | # 2232 |
| Nepenthes truncata | Carnivorus Pitcher Plant | # 6524 |
| Nephila Clavipes | Golden-Silk Spider | # 8282 |
| Nephila Clavipes | Golden-Silk Spider | # 8283 |
| Nerodia fasciata confluens | Broad-banded Water Snake | # 8802 |
| Nerodia fasciata confluens | Broad-banded Water Snake | # 8803 |
| Nerodia fasciata confluens | Broad-banded Water Snake | # 8804 |
| Odocoileus virginianus | White-Tail Deer | # 3168 |
| Odocoileus virginianus | White-Tail Deer | # 3170 |
| Odocoileus virginianus | White-Tail Deer | # 3172 |
| Odontotaenius disjunctus | Bess Beetle, Peg Beetle, Patent Leather Beetle | # 11660 |
| Ophedrys aestivus | Rough Green Snake | # 8922 |
| Ophedrys aestivus | Rough Green Snake | # 8923 |
| Opuntia chlorotica | Pancake Prickly Pear Cactus | # 8706 |
| Opuntia chlorotica | Pancake Prickly Pear Cactus & Joshua Trees | # 8707 |
| Orgyia leucostigma | White-marked Tussock Moth Caterpillar | # 9098 |
| Orgyia leucostigma | White-marked Tussock Moth Caterpillar | # 9099 |
| Pachydiplax longipennis | Blue Dasher Dragonfly | # 8029 |
| Pachydiplax longipennis | Blue Dasher Dragonfly | # 8030 |
| Pachydiplax longipennis | Blue Dasher Dragonfly | # 8031 |
| Pandinus imperator | Emperor Scorpion | # 7720 |
| Pandinus imperator | Emperor Scorpion | # 7721 |
| Papilio glaucus | Tiger Swallowtail Butterfly | # 11375 |
| Papilio glaucus | Eastern Tiger Swallowtail Butterfly (female) | #11580 |
| Parasteatoda tepidariorum | Common House Spider | # 9736 |
| Passiflora incarnata | Passion Flower, Wild Apricot Vine | # 7317 |
| Passiflora incarnata | Passion Flower, Wild Apricot Vine | # 7318 |
| Passiflora incarnata | Passion Flower, Wild Apricot Vine | #11361 |
| Pedicularis canadensis | Wood Betony | # 6235 |
| Pelidnota punctata | Grapevine Beetle | # 11682 |
| Phacelia bipinnatifida | Purple Phacelia | # 6237 |
| Pherhimius fasisularis | # 11667 | |
| Phlox glaberrima | Smooth Phlox | # 11555 |
| Phlox pilosa | Downy Phlox, Prairie Phlox, Wild Phlox | # 10095 |
| Phoradendron serotinum | Mistletoe | # 9162 |
| Platalea ajaja | Roseate Spoonbill | # 1577 |
| Podophylum peltatum | May Apple | # 6236 |
| Popillia japonica | Japanese Beetle | # 1578 |
| Prionus imbricornis | Tile-horned Prionus | # 11697 |
| Pseudacris crucifer crucifer | Spring Peeper | # 10094 |
| Pseudoplusia includens | Soybean Looper | # 7659 |
| Ptereleotris euides | Blackfin Dartfish | # 6536 |
| Ptereleotris euides | Blackfin Dartfish | # 6537 |
| Puma concolor | Cougar | # 4518 |
| Rana clamitans melanota | Green Frog | # 1582 |
| Rana palustris | Pickrel Frog | # 6142 |
| Romalea microptera | Eastern Lubber Grasshopper | # 8591 |
| Romalea microptera | Eastern Lubber Grasshopper | # 8592 |
| Romalea microptera | Eastern Lubber Grasshopper, Nymph | # 8593 |
| Sabine stimulea | Saddleback Caterpillar | # 1584 |
| Salvelinus fontinalis | Brook Trout | # 4802 |
| Saponaria officinalis | Bouncing Bet, Soapwort | #11552 |
| Sceloporus undulatus | Eastern Fence Lizard | # 9776 |
| Sceloporus undulatus | Eastern Fence Lizard | # 9777 |
| Schistocerca americana | American Bird Grasshopper | # 9124 |
| Sciurus carolinensis | Gray Squirrel | # 6245 |
| Sepia pharaonis | Pharaoh Cuttlefish | # 6535 |
| Sphecius speciosus | Eastern Cicada Killer | # 3022 |
| Spigelia marilandica | Indian Pink | # 7610 |
| Spigelia marilandica | Indian Pink | # 7611 |
| Storeria occipitomaculata | Northern Redbelly Snake | # 6243 |
| Storeria occipitomaculata | Northern Redbelly Snake | # 8689 |
| Strix varia | Barred Owl | # 4523 |
| Sylvilagus floridanus | Eastern Cottontail Rabbit | # 6250 |
| Tenodera aridifolia | Chinese Mantid | # 3065 |
| Tenodera aridifolia | Chinese Mantid | # 3067 |
| Tenodera sinensis | Chinese Mantis | # 9739 |
| Thamnophis sirtalis sirtalis | Eastern Garter Snake | #10071 |
| Trichostema dichotomum | Forked Bluecurls | # 8212 |
| Trichostema dichotomum | Forked Bluecurls | # 8213 |
| Trillium cuneatum | Sweet Betsy Trillium | # 8071 |
| Trillium flexipes | Bent or Nodding Trillium | # 6234 |
| Vaejovis coahuilae | Texas Red Tip Scorpion, Lesser Stripetail Scorpion | # 9011 |
| Verbascum blattaria | Moth Mullein, White Form | # 8342 |
| Verbascum blattaria | Moth Mullein, White Form | # 8343 |
| Verbascum blattaria | Moth Mullein, White Form | # 8344 |
| Verbascum blattaria | Moth Mullein, White Form | # 8345 |
| Verbascum blattaria | Moth Mullein, Yellow Form | # 8358 |
| Verbascum blattaria | Moth Mullein, Yellow Form | # 8359 |
| Verbascum blattaria | Moth Mullein, Yellow Form | # 8360 |
| Verbascum blattaria | Moth Mullein, Yellow Form | # 8361 |
| Vieja maculicauda | Black Belt Cichlid | # 6460 |
| Viola hastata | Halberdleaf Violet | # 8054 |
| Vulpes vulpes | Red Fox | # 4524 |
| Xylocopa virginica | Eastern Carpenter Bee | # 11375 |